Listele cu studenții beneficiari de burse de merit, ocazionale și sociale sunt în tabelele de mai jos.
FACULTATEA DE INGINERIE ELECTRICA, ELECTRONICA SI TEHNOLOGIA INFORMATIEI
BENEFICIARI AI BURSELOR SOCIALE PENTRU SEMESTRUL II, ANUL UNIVERSITAR 2022-2023
NR. CRT. | NUMELE SI PRENUMELE | FACULTATEA | SPECIALIZAREA/ CICLUL DE STUDII | ANUL | REGIMUL DE FINANTARE A STUDIILOR | SITUATIA SCOLARA | VARSTA | OBS. |
1 | FIE LEA+LTE 2020 051 | FIEETI | EA/L | III | RB | 9.5 | 23 | BURSA SOCIALA |
2 | FIE LAI 2020 026 | FIEETI | AIA/L | III | RB | 9.28 | 22 | BURSA SOCIALA |
3 | FIE LAI 2019 011 | FIEETI | AIA/L | IV | RB | 7.37 | 23 | BURSA SOCIALA |
4 | FIE LEI 2021 064 | FIEETI | EI/L | II | RB | 21 credite | 21 | BURSA SOCIALA |
5 | FIE LEA+LTE 2022 045 | FIEETI | IET/L | I | RB | 20 credite | 19 | BURSA SOCIALA |
6 | FIE LAI 2019 021 | FIEETI | AIA/L | IV | RB | 7.62 | 24 | BURSA MEDICALA |
7 | FIE LAI 2019 020 | FIEETI | AIA/L | IV | RB | 26 credite | 23 | BURSA MEDICALA |
8 | FIE LAI 2019 007 | FIEETI | AIA/L | IV | RB | 8.75 | 30 | BURSA SOCIALA |
9 | FIE LEA+LTE 2019 030 | FIEETI | EA/L | IV | RB | 8.33 | 23 | BURSA SOCIALA |
10 | FIE LET 2019 064 | FIEETI | EH/L | IV | R MOLD | 8.66 | 23 | BURSA SOCIALA |
11 | FIE LEA+LTE 2020 049 | FIEETI | EA/L | III | RB | 9.16 | 22 | BURSA SOCIALA |
12 | FIE LEA+LTE 2020 006 | FIEETI | TST/L | III | RB | 9.33 | 22 | BURSA SOCIALA |
13 | FIE LEA+LTE 2022 022 | FIEETI | IET/L | I | RB | 8.88 | 21 | BURSA SOCIALA |
14 | FIE LAI 2022 018 | FIEETI | AIA/L | I | RB | 7.37 | 20 | BURSA SOCIALA |
15 | FIE LEA+LTE 2019 022 | FIEETI | TST/L | IV | RB | 9.66 | 28 | BURSA SOCIALA |
16 | FIE LEA+LTE 2021 049 | FIEETI | IET/L | II | RB | 7.57 | 21 | BURSA SOCIALA |
17 | FIE LAI 2019 004 | FIEETI | AIA/L | IV | RB | 8.12 | 23 | BURSA SOCIALA |
18 | FIE LEA+LTE 2021 052 | FIEETI | IET/L | II | RB | 6.71 | 21 | BURSA SOCIALA |
19 | FIE LET 2019 084 | FIEETI | EH/L | IV | RB | 7.83 | 23 | BURSA SOCIALA |
20 | FIE LET 2019 062 | FIEETI | EH/L | IV | RB | 7.16 | 22 | BURSA SOCIALA |
21 | FIE LEI 2019 047 | FIEETI | EI/L | IV | RB | 9.57 | 24 | BURSA SOCIALA |
22 | FIE LEA+LTE 2020 022 | FIEETI | TST/L | III | RB | 7.66 | 21 | BURSA SOCIALA |
23 | FIE LEA+LTE 022 007 | FIEETI | IET/L | I | RB | 28 credite | 20 | BURSA SOCIALA |
24 | FIE LEA+ LTE 2022 030 | FIEETI | IET/L | I | RB | 27 credite | 20 | BURSA SOCIALA |
25 | FIE LAI 2021 012 | FIEETI | AIA/L | II | RB | 26 credite | 23 | BURSA SOCIALA |
26 | FIE LAI 2022 006 | FIEETI | AIA/L | I | RB | 26 credite | 29 | BURSA SOCIALA |
27 | FIE LAI 2020 002 | FIEETI | AIAI/L | III | RB | 25 credite | 21 | BURSA SOCIALA |
28 | FIE LAI 2020 004 | FIEETI | AIA/L | III | RB | 25 credite | 22 | BURSA SOCIALA |
29 | FIE LAI 2020 018 | FIEETI | AIA/L | III | RB | 22 credite | 21 | BURSA SOCIALA |
30 | FIE LEA+ LTE 2022 048 | FIEETI | IET/L | I | RB | 17 credite | 21 | BURSA SOCIALA |
Comisie burse: |
Presedinte: Prodecan Conf. dr. ing. Otilia DRAGOMIR |
Secretar facultate: Mihaela OPREA |
Secretar facultate: Alexandra CAPMARE |
Student: Diana Ionela MORARU |
Student: Cristinel Marius MOISE |
FACULTATEA DE INGINERIE ELECTRICA, ELECTRONICA SI TEHNOLOGIA INFORMATIEI
BENEFICIARI AI BURSELOR SOCIALE OCAZIONALE PENTRU SEMESTRUL II, ANUL UNIVERSITAR 2022-2023
NR. CRT. | NUMELE SI PRENUMELE | FACULTATEA | SPECIALIZAREA/ CICLUL DE STUDII | ANUL | REGIMUL DE FINANTARE A STUDIILOR | SITUATIA SCOLARA | VARSTA | OBS. |
1 | FIE LEA+LTE 2020 051 | FIEETI | EA/L | III | RB | 9.5 | 23 | BURSA SOCIALA+ MERIT |
2 | FIE LAI 2020 026 | FIEETI | AIA/L | III | RB | 9.28 | 22 | BURSA SOCIALA+ MERIT |
3 | FIE LAI 2019 011 | FIEETI | AIA/L | IV | RB | 7.37 | 23 | BURSA SOCIALA |
4 | FIE LEI 2021 064 | FIEETI | EI/L | II | RB | 21 credite | 21 | BURSA SOCIALA |
5 | FIE LEA+LTE 2022 045 | FIEETI | IET/L | I | RB | 20 credite | 19 | BURSA SOCIALA |
6 | FIE LAI 2019 007 | FIEETI | AIA/L | IV | RB | 8.75 | 30 | BURSA SOCIALA+ MERIT |
7 | FIE LEA+LTE 2019 030 | FIEETI | EA/L | IV | RB | 8.33 | 23 | BURSA SOCIALA+ MERIT |
8 | FIE LET 2019 064 | FIEETI | EH/L | IV | R MOLD | 8.66 | 23 | BURSA SOCIALA+ MERIT |
9 | FIE LEA+LTE 2020 049 | FIEETI | EA/L | III | RB | 9.16 | 22 | BURSA SOCIALA+ MERIT |
10 | FIE LEA+LTE 2020 006 | FIEETI | TST/L | III | RB | 9.33 | 22 | BURSA SOCIALA+ MERIT |
11 | FIE LEA+LTE 2022 022 | FIEETI | IET/L | I | RB | 8.88 | 21 | BURSA SOCIALA+ MERIT |
12 | FIE LAI 2022 018 | FIEETI | AIA/L | I | RB | 7.37 | 20 | BURSA SOCIALA |
13 | FIE LEA+LTE 2019 022 | FIEETI | TST/L | IV | RB | 9.66 | 28 | BURSA SOCIALA+ MERIT |
14 | FIE LEA+LTE 2021 049 | FIEETI | IET/L | II | RB | 7.57 | 21 | BURSA SOCIALA |
15 | FIE LAI 2019 004 | FIEETI | AIA/L | IV | RB | 8.12 | 23 | BURSA SOCIALA+ MERIT |
16 | FIE LEA+LTE 2021 052 | FIEETI | IET/L | II | RB | 6.71 | 21 | BURSA SOCIALA |
17 | FIE LET 2019 084 | FIEETI | EH/L | IV | RB | 7.83 | 23 | BURSA SOCIALA |
18 | FIE LET 2019 062 | FIEETI | EH/L | IV | RB | 7.16 | 22 | BURSA SOCIALA |
19 | FIE LEI 2019 047 | FIEETI | EI/L | IV | RB | 9.57 | 24 | BURSA SOCIALA+ MERIT |
20 | FIE LEA+LTE 2020 022 | FIEETI | TST/L | III | RB | 7.66 | 21 | BURSA SOCIALA |
21 | FIE LEA+LTE 022 007 | FIEETI | IET/L | I | RB | 28 credite | 20 | BURSA SOCIALA |
22 | FIE LEA+ LTE 2022 030 | FIEETI | IET/L | I | RB | 27 credite | 20 | BURSA SOCIALA |
23 | FIE LAI 2021 012 | FIEETI | AIA/L | II | RB | 26 credite | 23 | BURSA SOCIALA |
24 | FIE LAI 2022 006 | FIEETI | AIA/L | I | RB | 26 credite | 29 | BURSA SOCIALA |
25 | FIE LAI 2020 002 | FIEETI | AIAI/L | III | RB | 25 credite | 21 | BURSA SOCIALA |
26 | FIE LAI 2020 004 | FIEETI | AIA/L | III | RB | 25 credite | 22 | BURSA SOCIALA |
27 | FIE LAI 2020 018 | FIEETI | AIA/L | III | RB | 22 credite | 21 | BURSA SOCIALA |
28 | FIE LEA+ LTE 2022 048 | FIEETI | IET/L | I | RB | 17 credite | 21 | BURSA SOCIALA |
Comisie burse: |
Presedinte: Prodecan Conf. dr. ing. Otilia DRAGOMIR |
Secretar facultate: Mihaela OPREA |
Secretar facultate: Alexandra CAPMARE |
Student: Diana Ionela MORARU |
Student: Cristinel Marius MOISE |
FACULTATEA DE INGINERIE ELECTRICA, ELECTRONICA SI TEHNOLOGIA INFORMATIEI
BENEFICIARI AI BURSELOR DE MERIT PENTRU SEM. II ANUL UNIVERSITAR 2022 – 2023
NR. CRT. | NUMĂR MATRICOL | FACULTATEA | SPECIALIZAREA/ CICLUL DE STUDII | ANUL | REGIMUL DE FINANTARE A STUDIILOR | MEDIA GENERALA CONFORM REGULAMENTULUI | OBS. |
1 | FIE LAI 2022 025 | FIEETI | AIA / L | I | RB | 10 | BURSA MERIT |
2 | FIE LAI 2022 002 | FIEETI | AIA / L | I | RB | 9.86 | BURSA MERIT |
3 | FIE LAI 2022 020 | FIEETI | AIA / L | I | RB | 9.03 | BURSA MERIT |
4 | FIE LAI 2022 009 | FIEETI | AIA / L | I | RB | 8.86 | BURSA MERIT |
5 | FIE LAI 2022 014 | FIEETI | AIA / L | I | RT | 8.3 | BURSA MERIT |
6 | FIE LAI 2021 009 | FIEETI | AIA / L | II | RB | 9.33 | BURSA MERIT |
7 | FIE LAI 2021 033 | FIEETI | AIA / L | II | RB | 9 | BURSA MERIT |
8 | FIE LAI 2021 017 | FIEETI | AIA / L | II | RB | 8.83 | BURSA MERIT |
9 | FIE LAI 2021 013 | FIEETI | AIA / L | II | RB | 8.66 | BURSA MERIT |
10 | FIE LAI 2021 021 | FIEETI | AIA / L | II | RB | 8.5 | BURSA MERIT |
11 | FIE LAI 2021 008 | FIEETI | AIA / L | II | RB | 8.33 | BURSA MERIT |
12 | FIE LAI 2021 004 | FIEETI | AIA / L | II | RB | 8.2 | BURSA MERIT |
13 | FIE LAI 2021 018 | FIEETI | AIA / L | II | RB | 8.06 | BURSA MERIT |
14 | FIE LAI 2021 025 | FIEETI | AIA / L | II | RRB | 8.03 | BURSA MERIT |
15 | FIE LAI 2020 026 | FIEETI | AIA / L | III | RB | 9.33 | BURSA MERIT |
16 | FIE LAI 2020 024 | FIEETI | AIA / L | III | RB | 9.03 | BURSA MERIT |
17 | FIE LAI 2019 017 | FIEETI | AIA / L | IV | RB | 9.2 | BURSA MERIT |
18 | FIE LAI 2019 009 | FIEETI | AIA / L | IV | RB | 9.06 | BURSA MERIT |
19 | FIE LAI 2019 007 | FIEETI | AIA / L | IV | RB | 8.73 | BURSA MERIT |
20 | FIE LAI 2019 004 | FIEETI | AIA / L | IV | RB | 8.06 | BURSA MERIT |
21 | FIE LEA+LTE 2022 022 | FIEETI | IET / L | I | RB | 8.86 | BURSA MERIT |
22 | FIE LEA+LTE 2021 003 | FIEETI | IET / L | II | RB | 9.83 | BURSA MERIT |
23 | FIE LEA+LTE 2021 054 | FIEETI | IET / L | II | RB | 9.43 | BURSA MERIT |
24 | FIE LEA+LTE 2021 001 | FIEETI | IET / L | II | RB | 9.03 | BURSA MERIT |
25 | FIE LEA+LTE 2021 002 | FIEETI | IET / L | II | RB | 8.2 | BURSA MERIT |
26 | FIE LEA+LTE 2020 050 | FIEETI | EA / L | III | RB | 10 | BURSA MERIT |
27 | FIE LEA+LTE 2020 055 | FIEETI | EA / L | III | RB | 9.8 | BURSA MERIT |
28 | FIE LEA+LTE 2020 051 | FIEETI | EA / L | III | RB | 9.46 | BURSA MERIT |
29 | FIE LEA+LTE 2020 026 | FIEETI | EA / L | III | RB | 9.33 | BURSA MERIT |
30 | FIE LEA+LTE 2020 032 | FIEETI | EA / L | III | RB | 9.23 | BURSA MERIT |
31 | FIE LEA+LTE 2020 049 | FIEETI | EA / L | III | RB | 9.03 | BURSA MERIT |
32 | FIE LEA+LTE 2020 003 | FIEETI | EA / L | III | RB | 8.93 | BURSA MERIT |
33 | FIE LEA+LTE 2020 073 | FIEETI | EA / L | IV | RB | 10 | BURSA MERIT |
34 | FIE LEA+LTE 2019 025 | FIEETI | EA / L | IV | RB | 9 | BURSA MERIT |
35 | FIE LEA+LTE 2019 024 | FIEETI | EA / L | IV | RB | 8.83 | BURSA MERIT |
36 | FIE LEA+LTE 2019 047 | FIEETI | EA / L | IV | RB | 8.83 | BURSA MERIT |
37 | FIE LEA+LTE 2019 001 | FIEETI | EA / L | IV | RB | 8.5 | BURSA MERIT |
38 | FIE LEA+LTE 2019 030 | FIEETI | EA / L | IV | RB | 8.33 | BURSA MERIT |
39 | FIE LEA+LTE 2019 026 | FIEETI | EA / L | IV | RB | 8 | BURSA MERIT |
40 | FIE LEA+LTE 2019 048 | FIEETI | EA / L | IV | RB | 8 | BURSA MERIT |
41 | FIE LEA+LTE 2020 006 | FIEETI | TST / L | III | RB | 9.33 | BURSA MERIT |
42 | FIE LEA+LTE 2020 052 | FIEETI | TST / L | III | RB | 9.33 | BURSA MERIT |
43 | FIE LEA+LTE 2020 047 | FIEETI | TST / L | III | RB | 9.3 | BURSA MERIT |
44 | FIE LEA+LTE 2020 033 | FIEETI | TST / L | III | RB | 8.96 | BURSA MERIT |
45 | FIE LEA+LTE 2020 048 | FIEETI | TST / L | III | RB | 8.5 | BURSA MERIT |
46 | FIE LEA+LTE 2020 041 | FIEETI | TST / L | III | RB | 8.36 | BURSA MERIT |
47 | FIE LEA+LTE 2020 061 | FIEETI | TST / L | III | RB | 8.33 | BURSA MERIT |
48 | FIE LEA+LTE 2020 038 | FIEETI | TST / L | III | RB | 8.03 | BURSA MERIT |
49 | FIE LEA+LTE 2019 016 | FIEETI | TST / L | IV | RB | 9.83 | BURSA MERIT |
50 | FIE LEA+LTE 2019 022 | FIEETI | TST / L | IV | RT | 9.66 | BURSA MERIT |
51 | FIE LEA+LTE 2019 033 | FIEETI | TST / L | IV | RB | 8.16 | BURSA MERIT |
52 | FIE LEA+LTE 2019 039 | FIEETI | TST / L | IV | RB | 8.16 | BURSA MERIT |
53 | FIE LEA+LTE 2022 080 | FIEETI | TST / L | IV | RT | 8 | BURSA MERIT |
54 | FIE LET 2021 057 | FIEETI | EH /L | II | RB | 8.5 | BURSA MERIT |
55 | FIE LET 2021 059 | FIEETI | EH /L | II | RB | 8.5 | BURSA MERIT |
56 | FIE LET 2021 051 | FIEETI | EH /L | II | RB | 8.4 | BURSA MERIT |
57 | FIE LET 2020 043 | FIEETI | EH /L | III | RB | 9.16 | BURSA MERIT |
58 | FIE LET 2020 062 | FIEETI | EH /L | III | RB | 9 | BURSA MERIT |
59 | FIE LET 2020 047 | FIEETI | EH /L | III | RB | 8.23 | BURSA MERIT |
60 | FIE LET 2021 066 | FIEETI | EH /L | III | RT | 8.03 | BURSA MERIT |
61 | FIE LET 2019 071 | FIEETI | EH /L | IV | RB | 9.53 | BURSA MERIT |
62 | FIE LET 2019 066 | FIEETI | EH /L | IV | RB | 9.13 | BURSA MERIT |
63 | FIE LET 2019 083 | FIEETI | EH /L | IV | RB | 8.83 | BURSA MERIT |
65 | FIE LET 2019 073 | FIEETI | EH /L | IV | RB | 8.6 | BURSA MERIT |
66 | FIE LET 2019 075 | FIEETI | EH /L | IV | RB | 8.3 | BURSA MERIT |
67 | FIE LET 2019 058 | FIEETI | EH /L | IV | RB | 8.26 | BURSA MERIT |
68 | FIE LET 2019 079 | FIEETI | EH /L | IV | RB | 8.06 | BURSA MERIT |
69 | FIE LEI 2022 071 | FIEETI | EI / L | I | RB | 8 | BURSA MERIT |
70 | FIE LEI 2021 066 | FIEETI | EI / L | II | RB | 8.66 | BURSA MERIT |
71 | FIE LEI 2022 084 | FIEETI | EI / L | II | RB | 8.5 | BURSA MERIT |
72 | FIE LEI 2021 068 | FIEETI | EI / L | II | RB | 8.13 | BURSA MERIT |
73 | FIE LEI 2020 072 | FIEETI | EI / L | III | RB | 9.26 | BURSA MERIT |
74 | FIE LEI 2020 081 | FIEETI | EI / L | III | RB | 9.13 | BURSA MERIT |
75 | FIE LEI 2020 083 | FIEETI | EI / L | III | RB | 8.7 | BURSA MERIT |
76 | FIE LEI 2019 047 | FIEETI | EI / L | IV | RB | 9.56 | BURSA MERIT |
77 | FIE LEI 2021 098 | FIEETI | EI / L | IV | RT | 9 | BURSA MERIT |
78 | FIE LEI 2019 048 | FIEETI | EI / L | IV | RB | 8.6 | BURSA MERIT |
79 | FIE LEI 2019 035 | FIEETI | EI / L | IV | RT | 8.43 | BURSA MERIT |
80 | FIE MAI 2022 036 | FIEETI | AAPII / M | I | RRB | 9.53 | BURSA MERIT |
81 | FIE MAI 2022 023 | FIEETI | AAPII / M | I | RB | 9.4 | BURSA MERIT |
82 | FIE MAI 2022 021 | FIEETI | AAPII / M | I | RT | 9.06 | BURSA MERIT |
83 | FIE MAI 2022 029 | FIEETI | AAPII / M | I | RB | 9 | BURSA MERIT |
84 | FIE MAI 2022 032 | FIEETI | AAPII / M | I | RB | 8.73 | BURSA MERIT |
85 | FIE MAI 2022 037 | FIEETI | AAPII / M | I | RB | 8.73 | BURSA MERIT |
86 | FIE MAI 2021 043 | FIEETI | AAPII / M | II | RB | 9.83 | BURSA MERIT |
87 | FIE MAI 2021 033 | FIEETI | AAPII / M | II | RB | 9.33 | BURSA MERIT |
88 | FIE MAI 2021 042 | FIEETI | AAPII / M | II | RB | 9.33 | BURSA MERIT |
89 | FIE MAI 2021 041 | FIEETI | AAPII / M | II | RB | 9.16 | BURSA MERIT |
90 | FIE MEG 2022 016 | FIEETI | ASE / M | I | RB | 9.73 | BURSA MERIT |
91 | FIE MEG 2022 014 | FIEETI | ASE / M | I | RB | 9.6 | BURSA MERIT |
92 | FIE MEG 2022 004 | FIEETI | ASE / M | I | RB | 9.46 | BURSA MERIT |
93 | FIE MEG 2022 011 | FIEETI | ASE / M | I | RB | 9.46 | BURSA MERIT |
94 | FIE MEG 2022 013 | FIEETI | ASE / M | I | RB | 9.46 | BURSA MERIT |
95 | FIE MEG 2021 061 | FIEETI | ASE / M | II | RB | 10 | BURSA MERIT |
96 | FIE MEG 2021 074 | FIEETI | ASE / M | II | RB | 10 | BURSA MERIT |
97 | FIE MEG 2021 075 | FIEETI | ASE / M | II | RT | 10 | BURSA MERIT |
98 | FIE MEG 2021 077 | FIEETI | ASE / M | II | RB | 10 | BURSA MERIT |
99 | FIE MET 2022 042 | FIEETI | SAT / M | I | RB | 10 | BURSA MERIT |
100 | FIE MET 2022 043 | FIEETI | SAT / M | I | RB | 10 | BURSA MERIT |
101 | FIE MET 2022 058 | FIEETI | SAT / M | I | RB | 9.73 | BURSA MERIT |
102 | FIE MET 2022 056 | FIEETI | SAT / M | I | RB | 8.66 | BURSA MERIT |
103 | FIE MET 2022 044 | FIEETI | SAT / M | I | RB | 8.53 | BURSA MERIT |
104 | FIE MET 2022 059 | FIEETI | SAT / M | I | RT | 8.46 | BURSA MERIT |
105 | FIE MET 2022 063 | FIEETI | SAT / M | I | RB | 8.26 | BURSA MERIT |
106 | FIE MET 2021 008 | FIEETI | SAT / M | II | RB | 10 | BURSA MERIT |
107 | FIE MET 2021 016 | FIEETI | SAT / M | II | RB | 10 | BURSA MERIT |
108 | FIE MET 2021 005 | FIEETI | SAT / M | II | RB | 9.5 | BURSA MERIT |
109 | FIE MET 2021 010 | FIEETI | SAT / M | II | RB | 9.5 | BURSA MERIT |
110 | FIE MET 2021 003 | FIEETI | SAT / M | II | RB | 9.16 | BURSA MERIT |
111 | FIE MET 2022 080 | FIEETI | SAT / M | II | RT | 9.16 | BURSA MERIT |
112 | FIE MEM 2022 081 | FIEETI | SEM / M | I | RB | 9.73 | BURSA MERIT |
113 | FIE MEM 2022 082 | FIEETI | SEM / M | I | RB | 9.73 | BURSA MERIT |
114 | FIE MEM 2022 078 | FIEETI | SEM / M | I | RB | 9.46 | BURSA MERIT |
115 | FIE MEM 2022 076 | FIEETI | SEM / M | I | RB | 9.33 | BURSA MERIT |
116 | FIE MEM 2021 050 | FIEETI | SEM / M | II | RB | 10 | BURSA MERIT |
117 | FIE MEM 2021 055 | FIEETI | SEM / M | II | RB | 9.83 | BURSA MERIT |
118 | FIE MEM 2021 058 | FIEETI | SEM / M | II | RB | 9.83 | BURSA MERIT |
Presedinte: Prodecan Conf. Dr.ing. Otilia Elena DRAGOMIR |
Secretar Facultate: Mihaela OPREA |
Secretar Facultate: Alexandra Daniela CAPMARE |
Student: Ionela Diana MORARU |
Student: Cristinel Marius MOISE |
Adresă secretariat
Corp A, Etaj 1, Sala A 123
Contact
Telefon: +40-769-076-853
WhatsApp: +40-769-076-853
E-mail: fieeti@valahia.ro
Program cu studenții
Luni – Joi 9:00 – 14:00
Listele cu studenții beneficiari de burse de merit, ocazionale și sociale sunt în tabelele de mai jos.
FACULTATEA DE INGINERIE ELECTRICA, ELECTRONICA SI TEHNOLOGIA INFORMATIEI
BENEFICIARI AI BURSELOR SOCIALE PENTRU SEMESTRUL II, ANUL UNIVERSITAR 2022-2023
NR. CRT. | NUMELE SI PRENUMELE | FACULTATEA | SPECIALIZAREA/ CICLUL DE STUDII | ANUL | REGIMUL DE FINANTARE A STUDIILOR | SITUATIA SCOLARA | VARSTA | OBS. |
1 | FIE LEA+LTE 2020 051 | FIEETI | EA/L | III | RB | 9.5 | 23 | BURSA SOCIALA |
2 | FIE LAI 2020 026 | FIEETI | AIA/L | III | RB | 9.28 | 22 | BURSA SOCIALA |
3 | FIE LAI 2019 011 | FIEETI | AIA/L | IV | RB | 7.37 | 23 | BURSA SOCIALA |
4 | FIE LEI 2021 064 | FIEETI | EI/L | II | RB | 21 credite | 21 | BURSA SOCIALA |
5 | FIE LEA+LTE 2022 045 | FIEETI | IET/L | I | RB | 20 credite | 19 | BURSA SOCIALA |
6 | FIE LAI 2019 021 | FIEETI | AIA/L | IV | RB | 7.62 | 24 | BURSA MEDICALA |
7 | FIE LAI 2019 020 | FIEETI | AIA/L | IV | RB | 26 credite | 23 | BURSA MEDICALA |
8 | FIE LAI 2019 007 | FIEETI | AIA/L | IV | RB | 8.75 | 30 | BURSA SOCIALA |
9 | FIE LEA+LTE 2019 030 | FIEETI | EA/L | IV | RB | 8.33 | 23 | BURSA SOCIALA |
10 | FIE LET 2019 064 | FIEETI | EH/L | IV | R MOLD | 8.66 | 23 | BURSA SOCIALA |
11 | FIE LEA+LTE 2020 049 | FIEETI | EA/L | III | RB | 9.16 | 22 | BURSA SOCIALA |
12 | FIE LEA+LTE 2020 006 | FIEETI | TST/L | III | RB | 9.33 | 22 | BURSA SOCIALA |
13 | FIE LEA+LTE 2022 022 | FIEETI | IET/L | I | RB | 8.88 | 21 | BURSA SOCIALA |
14 | FIE LAI 2022 018 | FIEETI | AIA/L | I | RB | 7.37 | 20 | BURSA SOCIALA |
15 | FIE LEA+LTE 2019 022 | FIEETI | TST/L | IV | RB | 9.66 | 28 | BURSA SOCIALA |
16 | FIE LEA+LTE 2021 049 | FIEETI | IET/L | II | RB | 7.57 | 21 | BURSA SOCIALA |
17 | FIE LAI 2019 004 | FIEETI | AIA/L | IV | RB | 8.12 | 23 | BURSA SOCIALA |
18 | FIE LEA+LTE 2021 052 | FIEETI | IET/L | II | RB | 6.71 | 21 | BURSA SOCIALA |
19 | FIE LET 2019 084 | FIEETI | EH/L | IV | RB | 7.83 | 23 | BURSA SOCIALA |
20 | FIE LET 2019 062 | FIEETI | EH/L | IV | RB | 7.16 | 22 | BURSA SOCIALA |
21 | FIE LEI 2019 047 | FIEETI | EI/L | IV | RB | 9.57 | 24 | BURSA SOCIALA |
22 | FIE LEA+LTE 2020 022 | FIEETI | TST/L | III | RB | 7.66 | 21 | BURSA SOCIALA |
23 | FIE LEA+LTE 022 007 | FIEETI | IET/L | I | RB | 28 credite | 20 | BURSA SOCIALA |
24 | FIE LEA+ LTE 2022 030 | FIEETI | IET/L | I | RB | 27 credite | 20 | BURSA SOCIALA |
25 | FIE LAI 2021 012 | FIEETI | AIA/L | II | RB | 26 credite | 23 | BURSA SOCIALA |
26 | FIE LAI 2022 006 | FIEETI | AIA/L | I | RB | 26 credite | 29 | BURSA SOCIALA |
27 | FIE LAI 2020 002 | FIEETI | AIAI/L | III | RB | 25 credite | 21 | BURSA SOCIALA |
28 | FIE LAI 2020 004 | FIEETI | AIA/L | III | RB | 25 credite | 22 | BURSA SOCIALA |
29 | FIE LAI 2020 018 | FIEETI | AIA/L | III | RB | 22 credite | 21 | BURSA SOCIALA |
30 | FIE LEA+ LTE 2022 048 | FIEETI | IET/L | I | RB | 17 credite | 21 | BURSA SOCIALA |
Comisie burse: |
Presedinte: Prodecan Conf. dr. ing. Otilia DRAGOMIR |
Secretar facultate: Mihaela OPREA |
Secretar facultate: Alexandra CAPMARE |
Student: Diana Ionela MORARU |
Student: Cristinel Marius MOISE |
FACULTATEA DE INGINERIE ELECTRICA, ELECTRONICA SI TEHNOLOGIA INFORMATIEI
BENEFICIARI AI BURSELOR SOCIALE OCAZIONALE PENTRU SEMESTRUL II, ANUL UNIVERSITAR 2022-2023
NR. CRT. | NUMELE SI PRENUMELE | FACULTATEA | SPECIALIZAREA/ CICLUL DE STUDII | ANUL | REGIMUL DE FINANTARE A STUDIILOR | SITUATIA SCOLARA | VARSTA | OBS. |
1 | FIE LEA+LTE 2020 051 | FIEETI | EA/L | III | RB | 9.5 | 23 | BURSA SOCIALA+ MERIT |
2 | FIE LAI 2020 026 | FIEETI | AIA/L | III | RB | 9.28 | 22 | BURSA SOCIALA+ MERIT |
3 | FIE LAI 2019 011 | FIEETI | AIA/L | IV | RB | 7.37 | 23 | BURSA SOCIALA |
4 | FIE LEI 2021 064 | FIEETI | EI/L | II | RB | 21 credite | 21 | BURSA SOCIALA |
5 | FIE LEA+LTE 2022 045 | FIEETI | IET/L | I | RB | 20 credite | 19 | BURSA SOCIALA |
6 | FIE LAI 2019 007 | FIEETI | AIA/L | IV | RB | 8.75 | 30 | BURSA SOCIALA+ MERIT |
7 | FIE LEA+LTE 2019 030 | FIEETI | EA/L | IV | RB | 8.33 | 23 | BURSA SOCIALA+ MERIT |
8 | FIE LET 2019 064 | FIEETI | EH/L | IV | R MOLD | 8.66 | 23 | BURSA SOCIALA+ MERIT |
9 | FIE LEA+LTE 2020 049 | FIEETI | EA/L | III | RB | 9.16 | 22 | BURSA SOCIALA+ MERIT |
10 | FIE LEA+LTE 2020 006 | FIEETI | TST/L | III | RB | 9.33 | 22 | BURSA SOCIALA+ MERIT |
11 | FIE LEA+LTE 2022 022 | FIEETI | IET/L | I | RB | 8.88 | 21 | BURSA SOCIALA+ MERIT |
12 | FIE LAI 2022 018 | FIEETI | AIA/L | I | RB | 7.37 | 20 | BURSA SOCIALA |
13 | FIE LEA+LTE 2019 022 | FIEETI | TST/L | IV | RB | 9.66 | 28 | BURSA SOCIALA+ MERIT |
14 | FIE LEA+LTE 2021 049 | FIEETI | IET/L | II | RB | 7.57 | 21 | BURSA SOCIALA |
15 | FIE LAI 2019 004 | FIEETI | AIA/L | IV | RB | 8.12 | 23 | BURSA SOCIALA+ MERIT |
16 | FIE LEA+LTE 2021 052 | FIEETI | IET/L | II | RB | 6.71 | 21 | BURSA SOCIALA |
17 | FIE LET 2019 084 | FIEETI | EH/L | IV | RB | 7.83 | 23 | BURSA SOCIALA |
18 | FIE LET 2019 062 | FIEETI | EH/L | IV | RB | 7.16 | 22 | BURSA SOCIALA |
19 | FIE LEI 2019 047 | FIEETI | EI/L | IV | RB | 9.57 | 24 | BURSA SOCIALA+ MERIT |
20 | FIE LEA+LTE 2020 022 | FIEETI | TST/L | III | RB | 7.66 | 21 | BURSA SOCIALA |
